| Eastern Savannas of Arauca and Vichada | Negret, Pablo Jose; Maron, Martine; Fuller, Richard A.; Possingham, Hugh P.; Watson, James E.M.; Simmonds, Jeremy S. (2021). "Deforestation and bird habitat loss in Colombia." Biological Conservation, 257, e109044. https://doi.org/10.1016/j.biocon.2021.109044 |
Andes Amazon Orinoco | Eastern Savannas of Arauca and Vichada | Forero-Medina, G.; Ferrara, C. R.; Vogt, R. C.; Fagundes, C. K.; ...; Cueva, R.; ...; Horne, B. D. (2021). "On the future of the giant South American river turtle Podocnemis expansa." Oryx, 55, 73 - 80. https://doi.org/10.1017/s0030605318001370 85 conservation programmes are protecting 147,000 nesting females, primarily in Brazil. The top six sites harbour > 100,000 females and should be prioritized for conservation action. Abundance declines with latitude and we found no evidence of human pressure on current turtle abundance patterns. It is presently not possible to estimate the global population trend because the species is not monitored continuously across the Amazon basin. The number of females is increasing at some localities and decreasing at others. However, the current size of the protected population is well below the historical population size estimated from past levels of human consumption, which demonstrates the need for concerted global conservation action. The data and management recommendations compiled here provide the basis for a regional monitoring programme among South American countries. |
| Eastern Savannas of Arauca and Vichada | Morcatty, Thais; Macedo, Jonathan C. Bausch; Nekaris, K. Anne-Isola; Ni, Qingyong; Durigan, Carlos; et al. (2020). "Illegal trade in wild cats and its link to Chinese‐led development in Central and South America." Conservation Biology, 34, 1525 - 1535. https://doi.org/10.1111/cobi.134981000 seized wild cats (jaguar [Panthera onca ], puma [Puma concolor ], ocelot [Leopardus pardalis ]) from 19 Central and South American countries and China. We ran generalized additive mixed models to detect trends in wild‐cat seizures from 2012 to 2018 and assess the effects of socioeconomic factors of source countries and between those countries and China on the number of wild cats seized. Jaguar seizures increased over time, and most of the seized jaguar pieces were canines (1991 of 2117). Around 34% (32 of 93) of the jaguar‐part seizure reports were linked with China, and these seizures contained 13‐fold more individuals than those intended for domestic markets. Source countries with relatively high levels of corruption and Chinese private investment and low income per capita had 10–50 times more jaguar seizures than the remaining sampled countries. The number of Chinese residents in Central and South America was not significantly related to number of jaguars seized. No socioeconomic factors influenced the seizures of puma and ocelots. Legal market chains may provide structure for the illegal chain; thus, the influx of illegal jaguar products is potentially a side effect of the economic partnership between Central and South American countries and China. Poverty and high levels of corruption in the source countries may motivate local people to engage in illegal activities and contribute to the growth of this trade. Supply‐side interventions to curb this threat to Neotropical wild cats may include improved training for officials and promotion of governance and the value of protecting these animals to local people. |
| Eastern Savannas of Arauca and Vichada | Rincon-Parra, Victor Julio; Echeverry-Galvis, María Angela; Alvarez, Silvia J.
(2022 ). "Functional responses of bird assemblages to land-use change in the Colombian Llanos Region." Frontiers in Environmental Science, 9 , e689745. https://doi.org/10.3389/fenvs.2021.689745 |
| Eastern Savannas of Arauca and Vichada | Vélez, Danny; Tamayo, Edwin; Ayerbe-Quiñones, Fernando; et al. (2021). "Distribution of birds in Colombia." Biodiversity Data Journal, 9, e59202. https://doi.org/10.3897/BDJ.9.e59202 |
| Eastern Savannas of Arauca and Vichada | Vélez, Danny; Tamayo, Edwin; Ayerbe-Quiñones, Fernando; et al. (2021). "Distribution of birds in Colombia." Biodiversity Data Journal, 9, e59202. https://doi.org/10.3897/BDJ.9.e59202 |
| Madidi Tambopata | Aguirre, Luis F.; Tarifa, Teresa; Wallace, Robert B.; Bernal H., Nuria; Siles, Lizette; Aliaga-Rossel, Enzo; Salazar-Bravo, Jorge. (2019). "Updated and annotated list of Bolivian mammals ." Ecología en Bolivia, 54 , 107 - 147 . http://www.scielo.org.bo/scielo.php?pid=S1605-25282019000200005&script=sci_arttext |
| Madidi Tambopata | Ayala, Guido Marcos; Viscarra, María Estela; Ticona, Herminio; Wallace, Robert B. (2022). "The "Death Road" or wildlife road: Fauna surveys in the ANMI Cotapata National Park (La Paz, Bolivia)." Ecología en Bolivia, 57, 19 - 28. http://www.scielo.org.bo/scielo.php?pid=S1605-25282022000100019&script=sci_abstract&tlng=en |
| Madidi Tambopata | Belen Huanca; M. Isabel Gómez; Fabián Beltrán (2021). "Preliminary study of ectoparasites in birds in the Bolivian Fauna Collection (CBF)." Boletín de la Asociación Boliviana de Ornitología, 1, 23 - 24. https://cutt.ly/0UYLYEU |
| Madidi Tambopata | Carvajal-Bacarreza, Pamela; Domic-Rivadeneira, Enrique; Wallace, Robert; Miranda-Chumacero, Guido (2021). "Subsistence hunting of the yellow-spotted Amazon river turtle (Podocnemis unifilis) in the Tacana I Indigenous Territory (La Paz, Bolivia)." Neotropical Hydrobiology and Aquatic Conservation, 2, 65 - 81. |
| Madidi Tambopata | Domic-Rivadeneira, Enrique; Montaño, Rossy; Rey-Ortíz, Gustavo; Lizarro, Dennis; Carvajal-Bacarreza, Pamela; Acebey, Sandra; Ureña-Aranda, Cinthya A.; Gutiérrez, Eliamne K.; Aliaga-Rossel, Enzo; Cortez, Claudia; Aparicio, James; Camacho-Badani, Teresa; Cortéz, Edson; Estrada-Groux, Flavia; Forero-Medina, Germán; Gonzales, Lucindo; Guizada-Durán, Luis A.; Nascimento-Ferreira, Audevan; Ocampo, Mauricio; Paredes, Marita; Rodríguez-Auad, Karina; Wallace, Robert; Pacheco, Luis F.; Miranda, Guido (2021). "Turtles of Bolivia: Research and conservation priorities." Kempffiana, 17, 42 - 62. https://museonoelkempff.org/museo/cat-publicaciones/revista-cientifica-kempffiana/ |
| Madidi Tambopata | Fabiola A. Suárez-Guzmán; Karina Salazar; Erika Alandia; François Rebaudo (2021). "Zoonotic pathogens associated with illegal trafficking of wild birds as a potential risk to public health." Boletín de la Asociación Boliviana de Ornitología, 1, 69 - 70. https://cutt.ly/0UYLYEU |
| Madidi Tambopata | Jesus Martinez; Pamela Carvajal; Robert Wallace (2020). "Not so peaceful: Aggressive encounters between Beni titi monkey (Plecturocebus modestus) groups in Bolivia." Neotropical Primates, 26, 17 - 22. http://static1.1.sqspcdn.com/static/f/1200343/28383943/1608167441097/NP_26.1_Martinez_et_al_Aggression_P_modestus_pp.17-22.pdf?token=2qetlMk2a9%2FbLT%2F49h4VBVynagw%3D |
| Madidi Tambopata | L. Fabián Beltrán-Saavedra; Mateo A. Tapia; Cecilia Flores-Turdera (2021). "Ornithofauna of the municipal protected area Pampa Tholar de las Vicuñas and its buffer zone, Villazón - Bolivia." Boletín de la Asociación Boliviana de Ornitología, 1, 9 - 21. https://cutt.ly/ZEhQ10u |
| Madidi Tambopata | L. Fabián Beltrán-Saavedra; Oscar Loayza; Manuel Salinas; Viviana Albarracín; Jaime Chincheros-Paniagua; Jose Luis Mollericona; Sandra J. Rivera; Robert Wallace (2020). "Mercurio total (THg) en sangre de vicuñas (Vicugna vicugna) en áreas mineras del noroeste del Departamento de La Paz, Bolivia / Total mercury (THg) in vicuñas (Vicugna vicugna) in mining areas of northwestern La Paz department, Bolivia." Mastozoología Neotropical, 27, 177 - 181. http://ref.scielo.org/ftd485 0.05) en las variables estudiadas. Se recomienda evaluar mercurio en ambientes, y metil-mercurio en vicuñas, ganado y peces carnívoros para una mejor gestión de la minería. / An initial survey of total mercury (THg) in vicuñas (Vicugna vicugna) was made atlocalities with gold mining activity in the north-west of the department of La Paz, Bolivia, during chakus in the wild, between October and November 2018. We obtained 14 blood samples in five locations in Apolobamba, La Paz, Bolivia. Sampling locations, sex and age of vicuña were compared, using one-way ANOVA. Blood samples showed between 0.10 - 0.15 .g/l THg. No significant differences were found (. > 0.05) in the variables studied. We recommend evaluating mercury in environments, and methyl-mercury in vicuña, cattle and carnivorous fish for better mining management. |
| Madidi Tambopata | Mariana Da Silva Loayza (2021). "Experiences of research and behavior change for conservation through citizen science." Boletín de la Asociación Boliviana de Ornitología, 1, 12 - 13. https://cutt.ly/0UYLYEU |
| Madidi Tambopata | Martinez, Jesus; Wallace, Robert B. (2021). "An update on the distribution and abundance of the endemic and threatened Olalla’s titi monkey (Plecturocebus olallae)." Primate Conservation, 35. http://www.primate-sg.org/storage/pdf/PC35_Martinez_Wallace_Range_Plecturocebus_olallae.pdf |
| Madidi Tambopata | Mollericona, Jose Luis; Álvarez, Gustavo; Ramos, Vanessa; Maidana, Amilcar; Callancho, Saúl; Wallace, Robert; Miranda, Guido (2021). "Parasites of Caiman yacare Daudin, 1802 (Crocodylia: Alligatoridae) in the Tacana Indigenous Territory (Beni River basin), Bolivia." Neotropical Hydrobiology and Aquatic Conservation, 2, 38 - 61. https://editorial-inia.com/articulo/parasitos-de-caiman-yacare/ |
| Madidi Tambopata | Robert Wallace (2021). "Citizen science in Bolivia: The experience of the 2019 Urban Naturalist Challenge.." Boletín de la Asociación Boliviana de Ornitología, 1, 18 - 19. https://cutt.ly/0UYLYEU |
| Madidi Tambopata | Rodríguez, Erica Velia; Mollericona, Jose Luis; Nallar, Rodolfo (2019). "Ticks of the genus Amblyomma (Acari: Ixodidae) parasitizing wild tayassuids (Tayassu pecari and Pecari tajacu) in the Pilón Lajas Biosphere Reserve, Beni-Bolivia ." Ecología en Bolivia, 54 , 96 - 106 . http://www.scielo.org.bo/scielo.php?script=sci_abstract&pid=S1605-25282019000200004&lng=es&nrm=iso |
| Madidi Tambopata | Viscarra, M. E.; Ayala, G. M.; Wallace, R. B. (2019). "Do perfumes attract toucans?." Ornitología Neotropical, 30, 45 - 50. https://journals.sfu.ca/ornneo/index.php/ornneo/article/view/408 |
| Madidi Tambopata | Wallace, Robert; Ayala C., Guido; Flores-Turdera, Cecilia; ...; Jurado, Cynthya; ...; Salinas, Elvira; Torrico, Omar (2020). "Reto ciudad naturaleza, 2019 results report." . |
